













| Specification | Details |
|---|---|
| Product Model | 27S2S |
| INNOCN Model | 27G1S |
| Panel Type | VA |
| Curvature | Flat |
| Aspect Ratio | 16:9 |
| Screen Size | 27 inches |
| Active Area | 596.736(H) x 335.664(V) mm |
| Resolution | 2560 x 1440 (QHD) |
| Refresh Rate | 240Hz |
| Backlight Type | E-LED |
| Brightness | 300 cd/m² (typ), 250 cd/m² (min) |
| Default Color Temperature | 7000K |
| Static Contrast Ratio | 2500:1 (typ) |
| Dynamic Contrast Ratio | Mega Contrast |
| Display Colors | 16.7M (8-bit) |
| Color Gamut Coverage | 99.0% sRGB, 85% NTSC, 89% DCI-P3, 83% Adobe RGB |
| HDR Support | HDR10 |
| Viewing Angle | 178°(H) / 178°(V) |
| Response Time (GtG) | 5ms (Typical), 4ms (Overdrive) |
| MPRT | 1ms |
| HDMI Input | 2x HDMI 2.1 (Limited to 144Hz, TMDS protocol) |
| DisplayPort Input | 2x DP 1.4 (Max 240Hz) |
| Audio Interface | 1x Audio Out |
| Input Power | DC 12V |
| Power Adapter Type | External Adapter |
| Power Consumption | 42W (typ), 65W (max) |
| Standby Power Consumption | ≤0.5W |
| Housing Color | Black |
| Bezel Width | 6.18mm |
| Dimensions with Stand | 619 x 237.4 x 542.47 mm |
| Dimensions without Stand | 619 x 64.38 x 374 mm |
| Packaging Dimensions | 732 x 492 x 221 mm |
| Net Weight | 5.85 kg |
| Gross Weight | 8.75 kg |
| Weight (Display Only) | 4 kg |
| VESA Wall Mount | 75 x 75 mm |
| Tilt Angle | -5° to +20° |
| Height Adjustment | 120 mm |
| Swivel Angle | ±30° |
| Pivot Adjustment | ±90° |
| OSD Control | 5-way Joystick |
| Sync Technology | Adaptive-Sync |
| Special Features | Low Blue Light, Scenario Modes, DCR, Flicker-Free, Overdrive, Red Ambient Light Effect, Game Plus, PIP/PBP |
| Accessories | 1x DP Cable, 1x Power Cable, Power Adapter, User Manual |
Shipping Destinations & Costs
Processing & Delivery Times
Order Tracking
Important Notes
1. Return Window & Eligibility
2. Damages and Issues
3. Non-Returnable Items
4. Exchanges & EU Cooling-off Period
5. Refund Process