













| Specification | Details |
|---|---|
| Product Model | 27B2U-C |
| INNOCN Model | 27C1U-D |
| Panel Type | IPS |
| Curvature | Flat |
| Aspect Ratio | 16:9 |
| Screen Size | 27-inch |
| Active Display Area | 596.736(H) x 335.664(V) mm |
| Resolution | 3840 x 2160 (4K UHD) |
| Refresh Rate | 60Hz |
| Backlight Type | ELED |
| Brightness | 350 cd/m² (Typ), 400 cd/m² (Max) |
| Default Color Temperature | 7000K |
| Static Contrast Ratio | 1000:1 (Typ) |
| Dynamic Contrast Ratio | Mega Contrast |
| Display Colors | 1.07 Billion (8-bit + FRC) |
| sRGB Coverage | 100% |
| NTSC Coverage | 105% |
| DCI-P3 Coverage | 98% |
| Adobe RGB Coverage | 94.7% (CIE 1931) / 96.7% (CIE 1976) |
| HDR Support | HDR400 Certified |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 14ms (GtG) |
| HDMI Port | 1 x HDMI 2.1 (Max 60Hz) |
| DisplayPort | 1 x DP 1.2 (Max 60Hz) |
| USB Type-C | 1 x Type-C (Supports Display, 65W Power Delivery, 60Hz) |
| Audio Output | 1 x 3.5mm Audio Jack |
| Speakers | 2 x 3W (2W Actual Output) |
| Input Voltage | AC 220V |
| Power Supply Type | Internal Power Board |
| Power Consumption | 43W (Typ), 145W (Max) |
| Standby Power Consumption | ≤ 0.5W |
| Color | Black |
| Bezel Width | 5.5 mm |
| Dimensions with Base | 613.3 x 543.37 x 194.28 mm |
| Dimensions without Base | 613.3 x 367 x 57.16 mm |
| Package Dimensions | 692 x 454 x 176 mm |
| Net Weight (without Base) | 4.0 kg |
| Net Weight | 5.88 kg |
| Gross Weight | 7.568 kg |
| VESA Wall Mount | 75 x 75 mm |
| Tilt Angle | -5° to +20° |
| Height Adjustment | 120 mm |
| Swivel Angle | 45° |
| Pivot | ±90° (Clockwise/Counter-clockwise) |
| OSD Control | 5-Key Control / INNOCN Custom OSD |
| Color Accuracy | ΔE < 2 |
| Uniformity | ≥ 93% |
| Special Features | PIP/PBP Support, Flicker-free Backlight, Uniformity Compensation, Scenario Modes (sRGB, Adobe RGB) |
| Certifications | 3C, Energy Efficiency, TUV Low Blue Light, HDR400 |
Shipping Destinations & Costs
Processing & Delivery Times
Order Tracking
Important Notes
1. Return Window & Eligibility
2. Damages and Issues
3. Non-Returnable Items
4. Exchanges & EU Cooling-off Period
5. Refund Process