





































| Specification | Details |
|---|---|
| Model Name | 49C1S |
| Panel Type | VA |
| Curvature | 1800R |
| Aspect Ratio | 32:9 |
| Screen Size | 49-inch |
| Active Display Area (H x V) | 1191.936 x 335.232 mm |
| Resolution | 5120 x 1440 |
| Refresh Rate | 240Hz |
| Backlight Type | E-LED |
| Brightness | 400 nits (HDR On), 320 nits (HDR Off) |
| Default Color Temperature | 7000K |
| Static Contrast Ratio | 3000:1 (Typical) |
| Dynamic Contrast Ratio | Mega DCR |
| Display Colors | 1.07 Billion (8-bit + FRC) |
| Color Gamut Coverage | 99% sRGB, 95% DCI-P3 (CIE 1976), 83% Adobe RGB |
| HDR Support | HDR400 (Not Certified) |
| Viewing Angle | 178°(H) / 178°(V) |
| Response Time (GtG) | 3ms (Typical), 1ms (OD) |
| Color Accuracy | Delta E < 2 |
| HDMI 2.1 | 1 port (Max 240Hz) |
| DisplayPort 1.4 | 2 ports (Max 240Hz) |
| USB Type-C | 1 port (Power Delivery 65W, 45W with HDR, Max 240Hz) |
| USB Hub | 2x USB-A, 1x USB-B 3.0 |
| Audio Output | 1x 3.5mm Jack |
| Built-in Speakers | 2 x 5W |
| Input Voltage | 100-240V AC |
| Power Supply Type | Internal |
| Power Consumption | Typical: 80W, Max: 215W |
| Standby Power Consumption | ≤ 0.5W |
| Product Color | Black |
| Bezel Width (Black Border) | 8.07 mm |
| Dimensions with Stand | 1198.54 x 565.86 x 286.77 mm |
| Dimensions without Stand | 1198.54 x 375.62 x 158.49 mm |
| Package Dimensions | 1311 x 486 x 286 mm |
| Net Weight (with Stand) | 11.5 kg |
| Net Weight (without Stand) | 9.53 kg |
| Gross Weight | 15.6 kg |
| VESA Mount Interface | 75 x 75 mm |
| Tilt Range | Forward 5°, Backward 15° |
| Height Adjustment | 95 mm |
| Swivel Range | ±15° |
| OSD Control | 5-Key Physical Buttons / INNOCN OSD |
| OSD Languages | 23 Languages |
| Sync Technology | AdaptiveSync |
| Advanced Features | Low Blue Light Mode, Flicker-Free Backlight, PIP/PBP, KVM Switch, Factory Color Calibration Report |
| Included Accessories | Power Cable, DP Cable, HDMI Cable, USB Cable, Type-C Cable, User Manual, Calibration Report, Wall Mount Studs |
Shipping Destinations & Costs
Processing & Delivery Times
Order Tracking
Important Notes
1. Return Window & Eligibility
2. Damages and Issues
3. Non-Returnable Items
4. Exchanges & EU Cooling-off Period
5. Refund Process