| Specification | Details |
|---|---|
| Product Model | 27A6U / 27M2U |
| Panel Type | IPS |
| Curvature | Flat |
| Aspect Ratio | 16:9 |
| Screen Size | 27-inch |
| Active Area | 596.16 (H) x 335.34 (V) mm |
| Resolution | 3840 x 2160 (UHD) |
| Refresh Rate | 60Hz |
| Backlight Type | Mini-LED (384 Local Dimming Zones) |
| Dimming Technology | PWM (30KHz) |
| Peak Brightness | 1000 cd/m² (HDR On) |
| Typical Brightness | 700 cd/m² (HDR Off) |
| Default Color Temperature | 7000K |
| Static Contrast Ratio | 1000:1 (Typ) |
| Dynamic Contrast Ratio | 1,000,000:1 |
| Display Colors | 1.07B (8-bit + FRC) |
| sRGB Gamut | 99% |
| DCI-P3 Gamut | 99% |
| Adobe RGB Gamut | 99% |
| HDR Level | HDR1000 |
| Viewing Angle | 178°(H) / 178°(V) |
| Response Time | 12ms (GTG) |
| HDMI 2.0 | 2 (Max 60Hz) |
| DisplayPort 1.4 | 1 (Max 60Hz) |
| USB Type-C | 1 (90W Power Delivery, Data, Display) |
| Audio Output | 1 (3.5mm Jack) |
| Built-in Speakers | 2 x 5W (4Ω) |
| Power Input | DC 19V |
| Power Supply Type | External Adapter |
| Typical Power Consumption | 60W |
| Maximum Power Consumption | 160W |
| Standby Power Consumption | ≤0.5W |
| Chassis Color | Silver |
| Bezel Width | 5.5mm (Black Border) |
| Dimensions with Stand | 613.9 x 518.7(Max)/398.7(Min) x 228.8 mm |
| Dimensions without Stand | 613.9 x 365.6 x 64 mm |
| Net Weight | 6.6kg |
| Panel Weight | 4.86kg |
| Gross Weight | 10kg |
| VESA Mount | 100 x 100 mm |
| Tilt Angle | Forward 5°, Backward 20° |
| Height Adjustment | 120mm |
| Swivel Angle | L/R 20-25° |
| Pivot Angle | 90° (Clockwise/Counter-clockwise) |
| Control Method | 5-Key OSD / Custom INNOCN OSD |
| Color Accuracy | ΔE < 2 |
| Smart Features | Gravity Sensor, Light Sensor, PIP/PBP |
| Included Accessories | DP Cable, HDMI Cable, USB-C Cable, Power Cord, Adapter, User Manual, Color Calibration Report |
| Certifications | 3C, Energy Efficiency, TUV Low Blue Light, HDR1000 |
Shipping Destinations & Costs
Processing & Delivery Times
Order Tracking
Important Notes
1. Return Window & Eligibility
2. Damages and Issues
3. Non-Returnable Items
4. Exchanges & EU Cooling-off Period
5. Refund Process