







| Specification | Details |
|---|---|
| Model | 32M2V |
| Panel Type | IPS |
| Screen Size | 32 inches |
| Resolution | 3840x2160 |
| Refresh Rate | 160Hz |
| Backlight | Mini-LED (2304 local dimming zones) |
| Brightness | 450-1000 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 1ms GtG |
| Color Gamut | 100% sRGB, 100% Adobe RGB, 99% DCI-P3 |
| Color Depth | 1.07 billion (8bit+FRC) |
| HDR Certification | HDR1000 |
| HDMI Ports | 2x HDMI 2.1 |
| DisplayPort | 1x DP 1.4 |
| USB-C | 65W Power Delivery |
| USB Hub | 2x USB-A 3.0, 1x USB-B 3.0 |
| Audio | 5W x 2 Speakers, Audio Out |
| Adaptive Sync | FreeSync Premium |
| Power Consumption | 75W typical, 215W max |
| Stand Adjustability | Height: 80mm, Tilt: -5°/+20°, Swivel: ±25° |
| VESA Mount | 100x100mm |
| Weight | 8.5kg |
| Color Accuracy | Delta E < 2 |
Shipping Destinations & Costs
Processing & Delivery Times
Order Tracking
Important Notes
1. Return Window & Eligibility
2. Damages and Issues
3. Non-Returnable Items
4. Exchanges & EU Cooling-off Period
5. Refund Process