| Specification | Details |
|---|---|
| Product Model | M28B2Q / 28C1Q |
| Panel Type | Nano IPS |
| Curvature | Flat |
| Aspect Ratio | 16:18 |
| Screen Size | 27.6 inch |
| Active Display Area (H x V) | 464.87 x 522.98 mm |
| Resolution | 2560 x 2880 |
| Refresh Rate | 60 Hz |
| Backlight Type | ELED |
| Brightness (Typical) | 300 cd/m² |
| Default Color Temperature | 7000K |
| Static Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | Mega |
| Display Colors | 1.07 Billion (8-bit + FRC) |
| Color Gamut Coverage | 100% sRGB, 98% DCI-P3, 95% NTSC, 88% Adobe RGB |
| HDR Support | HDR10 |
| Viewing Angle (H/V) | 178° / 178° |
| Response Time (GtG) | 15ms (Native), 6ms (Overdrive) |
| HDMI 2.1 | 2 |
| DisplayPort 1.4 | 1 |
| USB Type-C | 1 (Supports 90W Power Delivery) |
| USB Hub | 2 x USB-A, 1 x USB-B 3.0 |
| Audio Output | 1 x 3.5mm Jack |
| Ethernet Port | RJ45 (100 Mbps) |
| Built-in Speakers | 2 x 5W (Effective output 4W) |
| Power Input | AC 100-240V |
| Power Supply Type | Internal |
| Power Consumption | 36W (Typical), 180W (Max) |
| Standby Power Consumption | ≤ 0.5W |
| Exterior Color | Black |
| Dimensions with Stand (W x H x D) | 481.34 x 654.23 x 218.94 mm |
| Dimensions without Stand (W x H x D) | 481.34 x 553 x 60.66 mm |
| Net Weight (without Stand) | 5.15 kg |
| Net Weight (with Stand) | 7 kg |
| Gross Weight | 9.25 kg |
| VESA Wall Mount | 100 x 100 mm |
| Tilt Angle | Forward 5°, Backward 20° |
| Height Adjustment | 60 mm |
| Swivel Angle | ±45° |
| Pivot Angle | Clockwise 90°, Counter-clockwise 90° |
| Control Method | 5-Key Buttons / INNOCN Custom OSD |
| Key Features | Low Blue Light Control, sRGB/AdobeRGB/DCI-P3 Scenario Modes, PIP/PBP, Delta E < 2, KVM Switch, Auto-Brightness, Game Plus, Flicker-free Backlight |
| Certifications | 3C, Energy Efficiency, TUV Low Blue Light Certification |
| Package Contents | DP Cable, USB Type-C Cable, USB Cable, Power Cable, User Manual, Color Calibration Report |
Shipping Destinations & Costs
Processing & Delivery Times
Order Tracking
Important Notes
1. Return Window & Eligibility
2. Damages and Issues
3. Non-Returnable Items
4. Exchanges & EU Cooling-off Period
5. Refund Process