

















| Specification | Details |
|---|---|
| Product Model | 27S2S |
| INNOCN Model | 27G2T |
| Panel Type | IPS |
| Curvature | Flat |
| Aspect Ratio | 16:9 |
| Screen Size | 27 inch |
| Display Area (H x V) | 595.968 x 335.232 mm |
| Resolution | 2560 x 1440 |
| Refresh Rate | 320 Hz |
| Backlight Type | LCD |
| Brightness | 350 cd/m² (Typical), 320 cd/m² (Minimum) |
| Default Color Temperature | 7000K |
| Static Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | Mega Contrast |
| Color Support | 10-bit (1.07 Billion Colors) |
| sRGB Coverage | 99% |
| NTSC Coverage | 90% |
| DCI-P3 Coverage | 95% |
| Adobe RGB Coverage | 94% |
| BT.2020 Coverage | 73% |
| Color Accuracy | Delta E < 2 |
| HDR Support | HDR400 |
| Viewing Angle (H/V) | 178° / 178° |
| Response Time (GtG) | 5 ms (Typical), 1 ms (Overdrive) |
| MPRT | Supported (1 ms) |
| HDMI 2.1 | 2 (Supports up to 320Hz) |
| DisplayPort 1.4 | 2 (Supports up to 320Hz) |
| Audio Output | 1 x 3.5mm Audio Out |
| Input Voltage | DC 19V, 4.74A |
| Power Supply Type | External Adapter |
| Power Consumption | Typical: 38W, Max: 85W |
| Standby Power Consumption | <0.5W |
| Power Indicator | Blue LED (Power On) |
| Exterior Color | Black |
| Dimensions with Stand (W*H*D) | 619 x 518.7 x 185 mm |
| Dimensions without Stand (W*H*D) | 619 x 365.5 x 66.7 mm |
| Net Weight | 5.6 kg |
| VESA Wall Mount | 75 x 75 mm |
| Tilt Angle | -5° to +20° |
| Height Adjustment | 100 mm |
| Swivel Angle | ±22.5° |
| Pivot Angle | 90° |
| Control Method | Joystick Button |
| Variable Refresh Rate | Adaptive-Sync (FreeSync) |
| Special Features | Hardware Low Blue Light, PIP/PBP, Scene Mode, Game Plus, Overdrive, Flicker-free |
| Certifications | 3C, Energy Efficiency |
| Package Contents | DP Cable x1, Power Adapter x1 |
Shipping Destinations & Costs
Processing & Delivery Times
Order Tracking
Important Notes
1. Return Window & Eligibility
2. Damages and Issues
3. Non-Returnable Items
4. Exchanges & EU Cooling-off Period
5. Refund Process