



















| Specification | Details |
|---|---|
| Model Name | GA27S1Q / 2780s |
| Panel Size | 27-inch |
| Panel Type | OLED |
| Screen Shape | Flat |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 (QHD) |
| Bezel Type | 3-sided frameless |
| Display Viewing Area (H x V) | 590.42 x 333.72 mm |
| Surface Treatment | Non-glare |
| DCI-P3 Coverage | 98% (CIE1931) |
| sRGB Coverage | 99% (CIE1931) |
| Adobe RGB Coverage | 94% (CIE1931) |
| BT.2020 Coverage | 78% (CIE1931) |
| Color Accuracy | Delta E < 2 |
| Brightness | 250 nits (Typ), 200 nits (Min) |
| Contrast Ratio | 1,500,000:1 |
| Display Colors | 1.07 Billion (10-bit) |
| Pixel Density | 108.8 PPI |
| Refresh Rate | 280 Hz |
| Response Time | 0.03 ms (GtG) |
| Viewing Angle (H/V) | 178° / 178° |
| SoC / Scaler | MT9802QDQTBX |
| HDMI | 2 x HDMI 2.1 |
| DisplayPort | 2 x DisplayPort 1.4 |
| Adaptive Sync Range | 48 - 280 Hz |
| Audio Port | 1 x 3.5mm Audio Out |
| Speakers | 2W x 2 |
| Tilt | -5° to +20° |
| Swivel | ±22.5° |
| Pivot | 90° |
| Height Adjustment | 120 mm |
| VESA Wall Mount | 100 x 100 mm |
| RGB Lighting | Yes (Rear cover) |
| Power Consumption | 65W (Typ), 100W (Max) |
| Standby / Off Power | < 0.5W / < 0.3W |
| Power Supply | External Adapter (DC 19V, 4.74A) |
| Dimensions (with Stand) | 611.1 x 513.5 x 221 mm |
| Dimensions (without Stand) | 611.1 x 353.2 x 51 mm |
| Net Weight | 5.7 kg |
| HDR Rating | VESA DisplayHDR 400 True Black |
| Special Features | Low Blue Light, Flicker-free, PIP/PBP, Anti-burn-in protection, Game Plus |
Shipping Destinations & Costs
Processing & Delivery Times
Order Tracking
Important Notes
1. Return Window & Eligibility
2. Damages and Issues
3. Non-Returnable Items
4. Exchanges & EU Cooling-off Period
5. Refund Process